Contents. | READ | |
Contributors. | READ | |
Abbreviations. | READ | |
The Western Approach to Anglo-Saxon Oxford. By Alan Crossley | 1 | READ |
Wallingford's Medieval Burgage Plots. By David E. Pedgley | 23 | READ |
Observations on the Romanesque Church of St Peter-in-the-East, Oxford. By Malcolm Thurlby | 37 | READ |
Fidelis ad Mortem: John Chessell Buckler, an Oxford College Architect. By Joshua Mardell | 73 | READ |
Oxford Diocese Bishop Wilberforce and the 1851 Religious Census. By Kate Tiller | 93 | READ |
Thomas James Carter's Role in the Collection of Oxfordshire Antiquities, Fossils and Folklore. By Michael Heaney | 101 | READ |
Early to Middle Iron-Age and Later Settlement at Grove Road, Harwell. By Steve Thompson | 139 | READ |
Early Roman and Late Anglo-Saxon Occupation at Langford Park Farm, London Road, Bicester. By Jo Pine and Andrew Mundin | 197 | READ |
Anglo-Saxon Settlement above the Vale of the White Horse: Summary Report on Archaeological Investigations at Challow Park in 2017. By Jonathan Hart and Mark Brett | 225 | READ |
Archaeological Work in Oxford, 2017. By David Radford | 233 | READ |
Archaeological Work in Oxfordshire, 2017. By Hugh Coddington and Richard Oram | 237 | READ |
The Portable Antiquities Scheme in Oxfordshire, 2017. By Anni Byard | 243 | READ |
A Concentration of Bronze-Age Metalwork from the River Thames at Sandford-on-Thames. By Roger Thomas | 249 | READ |
A Middle Bronze-Age Hoard from Aston Rowant. By Alex Davies | 257 | READ |
An Unusual Bronze-Age Socketed Axe from Benson. By Roger Thomas | 259 | READ |
Addenda to John Prujean's 1701 Catalogue of Mathematical Instruments. By D.J. Bryden | 261 | READ |
Reviews. | 267 | READ |
Index. | 285 | READ |
ISSN 0308–5562 © Oxfordshire Architectural and Historical Society, 2010-2024; all rights reserved.
Contact the editor: | Contact the webmanager